
Line Drawing
BRIGHT 8655
8 years’ test by the Rolls-Royce tire service provider, being used by 45 auto modification shops with hundreds of improvements. It have yet become the first choice of high-end tire service and automotive modification outlets
Technical data
| BETA 40BE | BETA 40UE | BETA 40UE-E | |
|---|---|---|---|
| Lifting capacity | 4000kg | 4000kg | 4000kg |
| Lift Time | 40s | 40s | 40s |
| Lift Height | 1900mm | 1900mm | 1900mm |
| Min. Height | 98mm | 98mm | 98mm |
| Overall Height | 3705mm | 3705mm | 3705mm |
| Post Distance | 2800mm | 2800mm | 2800mm |
| Overall Width | 3310mm | 3310mm | 3310mm |
| Motor Power | 2.2KW | 2.2KW | 2.2KW |
| Power Input | 220V/380V | 220V/380V | 220V/380V |
| Gross Weight | 690KG | 706KG | 718KG |
| Packing Dimensions | 3800*460*700mm | 3800*460*700mm | 3765*460*740mm |
| Accessory Box Dimensions | 780*280*310mm | 780*280*310mm | 780*280*310mm |
| Locking Method | Bilateral manual release | Unilateral manual release | Unilateral manual release |
The upper and bottom bead breaker discs are controlled by 8 - 10 bar hydraulic force, having strong power to increase the demounting efficiency. The maximum bead breaker force can reach to 1400kg.
The demounting head can be automatic shift to increase the mounting and demounting efficiency.
The automatic lifting device with lifting power 80KG which can assist operator to lift up the wheel.
The main shaft is movable in order to adapt different diameter of rims, always keep alignment with the demounting hook.
The two shift of the main shaft can be adjusted up and down to increase the demounting rim width.
Standardly equipped with LCD monitoring system, which shows the tire moving position more intuitively.
The pump motor has automatic stand-by function after no operation for 3 minutes to save energy.