
Technical Data
| 40E | 40UE | |
|---|---|---|
| Lifting capacity | 4000kg | 4000kg |
| Lift time | 40s | 40s |
| Lift Height | 1900mm | 1900mm |
| Min. Height | 98mm | 98mm |
| Overall Height | 2830mm | 2818mm |
| Post Distance | 2800mm | 2800mm |
| Overall Width | 3310mm | 3310mm |
| Motor Power | 2.2KW | 2.2KW |
| Power Input | 220V/380V | 220V/380V |
| Gross Weight | 615KG | 630KG |
| Packing Dimensions | 2900*460*700mm | 2900*460*700mm |
| Accessory Box Dimensions | 780*280*310mm | 780*280*310mm |
| Locking method | Bilateral Manual Unlock | Unilateral Manual Unlock |
Column with 5mm steel plate to ensure strength
Column bottom foot plate with 16mm to ensure the foundation is stable
High strength extra long carriage design, the overall 14MM plate bending
Lifting arm with strengthening design, prevent deformation
The high strength fine teeth locking mechanism, more closely meshing
With diameter 115mm steel rope pulley, preventing steel rope wear out, for more smooth operation
Equipped with foot guardrail as standard
Equipped with the height limit icroswitch as standard