
Technical Data
| 40UE-D | 40UE-DH | |
|---|---|---|
| Lifting capacity | 4000kg | 4000kg |
| Lifting time | 40s | 40s |
| Lifting height | 1900mm | 1900mm |
| Minimum height | 105mm | 105mm |
| Overall Height | 3940mm | 4030mm |
| Width between columns | 2800mm | 2800mm |
| Total width | 3310mm | 3310mm |
| Motor Power | 2.2KW | 2.2KW |
| Power supply | 220V/380V | 220V/380V |
| Total weight | 810KG | 855KG |
| Packing size | 3990*460*760mm | 3990*460*760mm |
| Accessory packing size | 780*280*310mm | 780*280*310mm |
| Unlock pattern | Suitable Manual release from one side |
Column with 5mm steel plate to ensure strength
Column bottom foot plate with 16mm to ensure the foundation is stable
High strength extra long carriage design, the overall 14MM plate bending
Lifting arm with strengthening design, prevent deformation
The high strength fine teeth locking mechanism, more closely meshing
With diameter 115mm steel rope pulley, preventing steel rope wear out, for more smooth operation