
Technical Data
| 45UE-DWH | 45UE-DW | 45UE-DWS | |
|---|---|---|---|
| Lifting capacity | 4500kg | 4500kg | 4500kg |
| Lift Time | 40s | 40s | 40s |
| Lift Height | 1900mm | 1900mm | 1900mm |
| Min. Height | 105mm | 105mm | 105mm |
| Overall Height | 4030mm | 3940mm | 3800/3600mm |
| Width between columns | 2900mm | 2900mm | 2900mm |
| Total width | 3410mm | 3410mm | 3410mm |
| Motor Power | 2.2KW | 2.2KW | 2.2KW |
| Power Input | 220V/380V | 220V/380V | 220V/380V |
| Gross Weight | 870KG | 870KG | 870KG |
| Packing Dimensions | 2945*460*760mm | 2945*460*760mm | 2945*460*760mm |
| Accessory Box Dimensions | 790*280*310mm | 790*280*310mm | 790*280*310mm |
| Unlock pattern | Manual release from one side |
Column with 5.75mm steel plate to ensure strength
Column bottom foot plate with 20mm to ensure the foundation is stable
High strength extra long carriage design, the overall 14MM plate bending
Lifting arm with strengthening design, prevent deformation
The high strength fine teeth locking mechanism, more closely meshing
With diameter 115mm steel rope pulley, preventing steel rope wear out, for more smooth operation