
Line Drawing
Technical Data
| 9K | 10K | |
|---|---|---|
| Lifting capacity | 9000LBS | 10000LBS |
| Lifting time | 50s | 50s |
| Lifting height | 72"-78" | 72"-78" |
| Total Width | 139.5" | 139.5" |
| Drive-Through Clearance | 96" | 96" |
| Floor to Overhead Switch | 136.75"-140.75" | 136.75"-140.75" |
| Front Arm Reach (min/max) | 25.5"/44.5" | 25.5"/44.5" |
| Rear Arm Reach (min/max) | 39.5"-57.5" | 39.5"-57.5" |
| Drop-in Pad Height | 4" | 4" |
| Inside Column Width | 115.75" | 115.75" |
| Maximum Height | 145"-149" | 145"-149" |
| Motor Power | 2.2KW | 2.2KW |
| Power Input | 220V/380V | 220V/380V |
| Gross Weight | 1578lbs | 1667lbs |
| Packing Dimensions | 115.25"*19.75"*30.75" | 115.25"*19.75"*30.75" |
| Accessory Box Dimensions | 32.25"*10"*12.5" | 32.25"*10"*12.5" |
| Unlock pattern | Manual release from one side |
Handy single side unlock design convenient and safety
High strength extra long carriage design, the overall 14MM plate bending
Lifting arm with strengthening design, prevent eformation
Two cylinder direct drive system
The slider block has quick change function, convenient for maintenance
With diameter 115mm steel rope pulley, preventing steel rope wear out, for more smooth operation
Equipped with the height limit Microswitch as standard
Equipped with 2+3 stage arms as standard
Asymmetric arm design for easier entry into the vehicle