
Line Drawing
Technical Data
| PV12K | PV15K | |
|---|---|---|
| Lifting capacity | 12000LBS | 15000LBS |
| Lifting time | 50s | 50s |
| Lifting height | 72.4"-78.4" | 72.4"-78.4" |
| Total Width | 151" | 151" |
| Drive-Through Clearance | 109.8" | 109.8" |
| Floor to Overhead Switch | 140.9"/155.9"/167.9" | 140.9"/155.9"/167.9" |
| Front Arm Reach (min/max) | 37.8"-57.7" | 40.75"-60.4" |
| Rear Arm Reach (min/max) | 37.8"-57.7" | 40.75"-60.4" |
| Drop-in Pad Height | 4.5" | 4.5" |
| Inside Column Width | 123.7" | 123.7" |
| Maximum Height | 149.9"/164.9"/176.9" | 149.9"/164.9"/176.9" |
| Motor Power | 3.6KW | 3.6KW |
| Power Input | 220V/380V | 220V/380V |
| Gross Weight | 2266lbs | 2616lbs |
| Packing Dimensions | 116.8"*22.4"*30.5" | 116.8"*22.4"*30.5" |
| Accessory Box Dimensions | 32.25"*10.25"*12.5" | 32.25"*10.25"*12.5" |
| Unlock pattern | Manual release from one side |
High strength column carriage and arms design
Equipped with Single-step lift pad
Equipped with 50mm+100mm two types extension kits
Anti-swinging arms safety lock