
Technical Data
| 350EC | 350EG | 350EG-C | |
|---|---|---|---|
| Lifting capacity | 3500kg | 3500kg | 3500kg |
| Platform length | 1690mm | 1550mm | 1640mm |
| Lifting height | 2050mm | 2130mm | 2130mm |
| Platform width | 540mm | 540mm | 540mm |
| Lift time | 45S | 45S | 45S |
| Net weight | 865KG | 760KG | 800KG |
| Motor power | 2.2KW | 2.2KW | 2.2KW |
| Gross weight | 895KG | 790KG | 830KG |
| Voltage | 380V/220V | 380V/220V | 380V/220V |
| Minimum height | 300mm | 300mm | 300mm |
| Package size | 1710*600*400mm*2 450*450*1150mm | 1570*570*410mm*2 430*430*1150mm | 1660*570*410mm*2 430*430*1150mm |
Height limit switch is standard arrangement
High-strength double-side precision mechanical lock ensures safe use
Standard descending buzzer alarm to ensure personnel safety
The whole base structure ensures stability and no deformation
Height limit column rubber protection drops without noise
The integrated forming strength of platform 6MM plate is high strength