
Technical Data
| PP8S | PP8H | |
|---|---|---|
| Lifting Capacity | 8,000 lbs. / 3629kg | 8,000 lbs. / 3629kg |
| Overall Height | 87.75" / 2226mm | 97.5" / 2476mm |
| Overall Width | 103" / 2615mm | 109" / 2765mm |
| Overall Length | 175" / 4445mm | 194.75" / 4845mm |
| Overall Length (with Ramps) | 206" / 5230mm | 225.5" / 5730mm |
| Inside Columns (Drive-Through) | 94" / 2385mm | 99.75" / 2535mm |
| Track Height | 4.25" / 107mm | 4.25" / 107mm |
| Track Width | 18.5" / 475mm | 18.5" / 475mm |
| Width Between Tracks | 37.5" / 956mm | 43.5" / 1105mm |
| Rise (Under Track) | 70" / 1780mm | 78" / 1980mm |
| Lift Height Max. | 74.75" / 1900mm | 82.25" / 2080mm |
| Shipping Dimensions | 167.5" × 22.5" × 28.75" / 4250×570×730mm | 187" × 22.5" × 28.75" / 4755×570×730mm |
| Net Weight | 1675 lbs. / 760kg | 1772 lbs. / 804kg |
| Gross Weight | 1896 lbs. / 860kg | 2006 lbs. / 910kg |
It’s ideal choice for simple vehicle service and vehicle parking in families or commercial parking lots.
Strong and stable runways that are commercial-grade strength
Single-point manual lock release disengages column locks simultaneously
Built-in track system provides versatility to add convenience options like sliding bridge jacks and oil drip trays
Large slider blocks for added stability
Steel wire rope anti breakage mechanical safety lock design ensures safe lifting and lowering
mobile kit can make the whole lift move easily in your garage