
Line Drawing
Technical Data
| 350E | 350EU | |
|---|---|---|
| Lifting capacity | 3500kg | 3500kg |
| Maximum lifting height | 1930mm | 1930mm |
| Minimum height | 115mm | 120mm |
| Platform length | 1540mm-2130mm | 1850mm-2270mm |
| Platform width | 655mm | 670mm |
| Platform spacing | 808mm | 800mm |
| Lift time | 45s | 45s |
| Motor power | 2.2KW | 2.2KW |
| Rated oil pressure / System pressure | 230bar | 230bar |
| Whole machine weight | 950KG | 1000KG |
| Package size | 1700*800*420mm 428*428*1150mm | 1700*800*465mm 428*428*1150mm |
Surface installation
Widened platform is suitable for more models
The oil cylinder comes standard with built-in explosion-proof valve
The control system adopts computer intelligent control
One-button leveling mode is easy to operate
Passed 115% dynamic load and 150% static load test