
Line Drawing
Technical Data
| 400/WT46E | 500/WT50E | 550/WT52E | |
|---|---|---|---|
| Lifting capacity | 4000KG | 5000KG | 5500KG |
| Lifting height | 215MM - 1800MM | 245MM - 1800MM | 245MM - 1800MM |
| Jacking beam height | 50 - 450MM | 50 - 450MM | 50 - 450MM |
| Jacking beam capacity | 2500KG | 3000KG | 3000KG |
| Air pressure | 6-8Bar | 6-8Bar | 6-8Bar |
| Gross weight | 1420KG | 1780KG | 1920KG |
| Runway length | 4600MM | 5000MM | 5200MM |
| Runway width | 519MM | 550MM | 620MM |
| Rise time | 55S | 55S | 55S |
| Package dimensions | 5050*600*720MM 880*280*320MM 920*580*320MM | 5450*600*760MM 820*240*320MM 920*580*320MM | 5650*670*760MM 820*240*320MM 920*580*320MM |
The hydraulic power unit is equipped with a oil flow adjusting device, which can adjust the descending speed
With steel rope breakage protection device, safe operation.
Equipped with mechanical safety lock
It is equipped with a variety of spacer blocks for different wheelbase and turntable sizes
24V safe operation control system
Approved by 115% dynamic load test and 150% static load test