
Technical Data
| WT46 | WT52 | W46 | W52 | |
|---|---|---|---|---|
| Main lifting capacity | 5500kg | 5500kg | 5500kg | 5500kg |
| Lift table lifting capacity | 4000kg | 4000kg | 2200kg | 2200kg |
| Lifting time | 50s | 50s | 50s | 50s |
| Lowering time | 50s | 50s | 50s | 50s |
| Motor power | 3kW | 3kW | 3kW | 3kW |
| Platform length | 5200mm | 4600mm | 4600mm | 5200mm |
| Main lift lifting height | 2030mm | 2030mm | 2030mm | 2030mm |
| Minimum height | 200mm | 200mm | 195mm | 195mm |
| Lift table lifting height | 440mm | 440mm | 365mm | 365mm |
| Total width | 2350mm | 2350mm | 2350mm | 2350mm |
| Total weight | 3055kg | 2895kg | 2895kg | 3055kg |
| Package size (main body) | 5300×775×750mm | 4700×775×750mm | 4700×775×750mm | 5300×775×750mm |
| Package size (control box) | 600×500×1300mm | 600×500×1300mm | 600×500×1300mm | 600×500×1300mm |
| Package size (accessory box) | 1240×640×350mm | 1240×640×350mm | 1240×640×350mm | 1240×640×350mm |
Various design patents, heavy-duty wheel alignment scissor lift.
Separate hydraulic system on double lifting function.
The platform has anti-deformation structure and provides multiple ways of adjustments.
Friendly design, various modifications to two platforms to be even.
Each lift passes the test of 115% dynamic load and 150% static load, safe and reliable.
Bright’s lift is equipped with product liability insurance globally.